Welcome , It's Thursday , November 21 , 2024
Sl No | Subject | Name of Student | Mark | Subject Avg. |
---|---|---|---|---|
1 | History | Niru Sankhala | 99 | 88.6 |
Shweta Das | ||||
2 | Political Science | Abhinav Atreya | 95 | 72 |
Anuran Medhi | ||||
Eva Nath | ||||
Imran Ali | ||||
Niru Sankhala | ||||
Shachi Patel | ||||
Shweta Das | ||||
Sristi Bajoria | ||||
3 | Geography | Abhinav Atreya | 96 | 84.5 |
Pooja Prajapat | ||||
4 | Economics | Abhinav Atreya | 100 | 79.7 |
5 | Psychology | Monikankana Kalita | 100 | 86.3 |
Niru Sankhala | ||||
Sristi Bajoria | ||||
6 | Sociology | Veratta Namshum | 99 | 86.2 |
7 | Mathematics | Hrishikesh Das | 99 | 62.8 |
8 | Physics | Fazlul Yasin | 95 | 78.2 |
Rajdeep Sarma | ||||
Nadim Md.Tanweer Ahmed | ||||
9 | Chemistry | Pratyush Patowary | 99 | 81.4 |
10 | Biology | Dhyan Jyoti Sharma | 99 | 91.3 |
Pratyush Patowary | ||||
11 | Physical Education | Monoshwita Medhi | 99 | 85.2 |
12 | Business Studies | Abhinav Singhi | 98 | 87.3 |
13 | Accountancy | Ritu Baid | 98 | 81 |
14 | Informatics Practices | Fazlul Yasin | 100 | 94.5 |
15 | Enterpreneurship | Jyoti Mittal | 99 | 85.8 |
Neha Agarwala | ||||
Sachin Baid | ||||
Shreya Jalan | ||||
Shashank Hazarika | ||||
15 | English Elective -Cbse | Drishti Duarah | 96 | 90.8 |
Monikankana Kalita | ||||
Chiinzoukim Tungnung | ||||
Harshika Sethia | ||||
Kajum Gamlin | ||||
Muskaan Agarwal | ||||
Rishika Kalita | ||||
Tanya Singh | ||||
Arwanker Pyngrope | ||||
Chaitanya Thard | ||||
Fazlul Yasin | ||||
Gyati Munya | ||||
Hidangmayum N. Sharma | ||||
Mahak Pandia | ||||
Mavis Pathak | ||||
Nabam Yami | ||||
Prachurjya Das | ||||
Ritukona Chakraborty | ||||
Dipayan Bhaumik | ||||
Yeshika Jaiswal | ||||
Gaurav Maheshwari | ||||
Om Raghav Jalan | ||||
Meghna Baruah |
SCIENCE | ||
Rank | Name | % |
---|---|---|
1 | Fazlul Yasin | 96.8 |
2 | Yashvardhan Khaitan | 95 |
3 | Nadim Md Tanweer Ahmed | 94.6 |
COMMERCE | ||
Rank | Name | % |
---|---|---|
1 | Pooja Jangir | 96.8 |
2 | Ritu Baid | 96.6 |
3 | Om Raghav Jalan | 96 |
HUMANITIES | ||
Rank | Name | % |
---|---|---|
1 | Shweta Das | 96.8 |
2 | Shachi Patel | 96.4 |
Sristi Bajoria | ||
3 | Niru Sankhala | 96.2 |
AVERAGE | ||
SCHOOL | 85.1 | |
SCIENCE | 84.8 | |
HUMANITIES | 83.9 | |
COMMERCE | 85.3 |
Monthly Newsletter
Best viewed in Mozilla Firefox & Google Chrome | Developer